Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Arabic AGPL-3.0-or-later | 0% | 2% | 127 | 623 | 4,077 | 127 | 0 | 0 | 0 | |
Basque AGPL-3.0-or-later | 0% | 0% | 130 | 626 | 4,106 | 130 | 0 | 0 | 0 | |
Bengali (Bangladesh) AGPL-3.0-or-later | 0% | 0% | 130 | 626 | 4,106 | 130 | 0 | 0 | 0 | |
Bulgarian AGPL-3.0-or-later | 0% | 60% | 51 | 238 | 1,485 | 51 | 0 | 0 | 0 | |
Catalan AGPL-3.0-or-later | 0% | 0% | 130 | 626 | 4,106 | 130 | 0 | 0 | 0 | |
Chinese (Simplified Han script) AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) AGPL-3.0-or-later | 0% | 60% | 51 | 238 | 1,485 | 51 | 0 | 0 | 0 | |
Czech AGPL-3.0-or-later | 0% | 0% | 130 | 626 | 4,106 | 130 | 0 | 0 | 0 | |
Danish AGPL-3.0-or-later | 0% | 10% | 116 | 596 | 3,887 | 116 | 0 | 0 | 0 | |
Dutch AGPL-3.0-or-later | 0% | 38% | 80 | 487 | 3,081 | 80 | 2 | 0 | 0 | |
Finnish AGPL-3.0-or-later | 0% | 3% | 126 | 621 | 4,059 | 126 | 0 | 0 | 0 | |
French AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Georgian AGPL-3.0-or-later | 0% | 21% | 102 | 596 | 3,890 | 102 | 0 | 0 | 0 | |
German AGPL-3.0-or-later | 36% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek AGPL-3.0-or-later | 0% | 1% | 129 | 625 | 4,100 | 129 | 0 | 0 | 0 | |
Hindi AGPL-3.0-or-later | 0% | 5% | 123 | 605 | 3,938 | 123 | 0 | 0 | 0 | |
Hungarian AGPL-3.0-or-later | 0% | 31% | 89 | 497 | 3,148 | 89 | 0 | 0 | 0 | |
Indonesian AGPL-3.0-or-later | 0% | 28% | 93 | 537 | 3,464 | 93 | 1 | 0 | 0 | |
Italian AGPL-3.0-or-later | 83% | 96% | 4 | 21 | 106 | 4 | 0 | 0 | 0 | |
Japanese AGPL-3.0-or-later | 0% | 39% | 79 | 525 | 3,423 | 79 | 0 | 0 | 0 | |
Korean AGPL-3.0-or-later | 0% | 0% | 130 | 626 | 4,106 | 130 | 0 | 0 | 0 | |
Lithuanian AGPL-3.0-or-later | 0% | 0% | 130 | 626 | 4,106 | 130 | 0 | 0 | 0 | |
Norwegian Bokmål AGPL-3.0-or-later | 0% | 0% | 130 | 626 | 4,106 | 130 | 0 | 0 | 0 | |
Persian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Polish AGPL-3.0-or-later | 0% | 60% | 51 | 238 | 1,485 | 51 | 0 | 0 | 0 | |
Portuguese (Brazil) AGPL-3.0-or-later | 0% | 60% | 51 | 238 | 1,485 | 51 | 0 | 0 | 0 | |
Portuguese (Portugal) AGPL-3.0-or-later | 0% | 0% | 130 | 626 | 4,106 | 130 | 0 | 0 | 0 | |
Romanian AGPL-3.0-or-later | 0% | 74% | 33 | 175 | 1,048 | 33 | 0 | 0 | 0 | |
Russian AGPL-3.0-or-later | 38% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovak AGPL-3.0-or-later | 0% | 0% | 130 | 626 | 4,106 | 130 | 0 | 0 | 0 | |
Spanish AGPL-3.0-or-later | 0% | 60% | 51 | 238 | 1,485 | 51 | 1 | 0 | 0 | |
Spanish (Cuba) AGPL-3.0-or-later | 0% | 60% | 51 | 238 | 1,485 | 51 | 0 | 0 | 0 | |
Swedish AGPL-3.0-or-later | 0% | 28% | 93 | 537 | 3,464 | 93 | 0 | 0 | 0 | |
Thai AGPL-3.0-or-later | 0% | 60% | 51 | 238 | 1,485 | 51 | 0 | 0 | 0 | |
Turkish AGPL-3.0-or-later | 0% | 4% | 124 | 619 | 4,041 | 124 | 0 | 0 | 0 | |
Ukrainian AGPL-3.0-or-later | 0% | 26% | 95 | 539 | 3,473 | 95 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | cryptpad.org | |
---|---|---|
Instructions for translators | Our Matrix chat has a dedicated channels for translators |
|
Project maintainers |
![]() |
|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/cryptpad/accounts-plugin.git
|
|
Repository branch | main | |
Last remote commit |
Merge pull request #4 from cryptpad-team/weblate-cryptpad-accounts-plugin
8443513
![]() |
|
Last commit in Weblate |
Translated using Weblate (Russian)
b1e085b
serbul (ifreedomlab.net) authored 6 days ago |
|
Weblate repository |
https://weblate.cryptpad.org/git/cryptpad/accounts-plugin/
|
|
File mask |
client/translations/messages.*.json
|
|
Monolingual base language file |
client/translations/messages.json
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,810 | 23,162 | 151,922 | |||
Source | 130 | 626 | 4,106 | |||
Approved | 9% | 467 | 9% | 2,137 | 9% | 13,927 |
Waiting for review | 29% | 1,403 | 26% | 6,122 | 27% | 41,447 |
Translated | 38% | 1,870 | 35% | 8,259 | 36% | 55,374 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 13 | 1% | 106 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 61% | 2,940 | 64% | 14,903 | 63% | 96,548 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+38%
Translated
—
+100%
Contributors
—
![]() Changes pushed |
Changes pushed
3 days ago
|
![]() Changes pushed |
Changes pushed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation completed |
Translation completed
6 days ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|