Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Accounts Plugin AGPL-3.0-or-later 13% 44% 2,674 13,512 87,436 2,674 6 7 1
App AGPL-3.0-or-later 20% 64% 23,906 160,670 964,316 23,536 269 814 14
Glossary CryptPad 51% 97% 32 65 436 32 0 11 0
01/15/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 73,328 445,395 2,681,641
Source 2,661 13,157 79,444
Approved 19% 14,455 19% 85,263 19% 511,847
Waiting for review 43% 31,556 41% 185,009 41% 1,112,154
Translated 63% 46,716 60% 271,148 60% 1,629,453
Needs editing 1% 370 1% 3,406 1% 20,766
Read-only 1% 705 1% 876 1% 5,452
Failing checks 1% 275 1% 1,946 1% 11,859
Strings with suggestions 1% 832 1% 7,188 1% 43,603
Untranslated strings 35% 26,242 38% 170,841 38% 1,031,422

Quick numbers

445 k
Hosted words
73,328
Hosted strings
63%
Translated
3
Components
37
Languages
110
Translations
2
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+63%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 23% 100% 0 0 0 0 74 15 8
Arabic 80% 80% 379 2,185 13,555 364 15 7 2
Basque 1% 93% 131 628 4,120 131 0 0 0
Bengali (Bangladesh) 1% 2% 131 628 4,120 131 0 0 0
Bulgarian 49% 51% 970 5,754 34,998 970 0 0 0
Catalan 1% 93% 131 628 4,120 131 0 198 0
Chinese (Simplified Han script) 1% 0 0 0 0 0 14 0
Chinese (Traditional Han script) 1% 6% 1,863 11,636 69,696 1,863 0 3 1
Czech 1% 70% 583 3,323 20,378 559 16 29 0
Danish 1% 9% 1,797 11,421 68,750 1,797 6 4 0
Dutch 1% 99% 1 2 14 1 24 38 0
Finnish 1% 61% 767 5,957 36,420 690 5 28 0
French 99% 0 0 0 0 0 0 0
Georgian 1% 23% 1,533 11,827 70,947 1,533 0 0 0
German 82% 99% 1 2 14 1 0 55 0
Greek 14% 14% 1,702 11,056 66,941 1,645 13 7 0
Hindi 1% 1% 1,973 12,259 73,743 1,973 0 0 0
Hungarian 1% 24% 1,502 9,982 59,963 1,500 0 1 0
Indonesian 1% 94% 115 670 4,273 115 1 0 0
Italian 95% 99% 16 73 434 16 1 38 0
Japanese 27% 95% 101 659 4,235 101 1 8 1
Korean 1% 5% 1,879 11,748 70,644 1,879 1 3 0
Lithuanian 1% 13% 1,728 11,030 66,182 1,718 4 24 0
Norwegian Bokmål 1% 41% 1,171 9,069 54,722 1,130 21 18 0
Persian 15% 44% 1,145 8,750 52,321 1,145 0 12 0
Polish 98% 0 0 0 0 0 0 0
Portuguese (Brazil) 18% 88% 238 1,284 7,846 236 2 79 0
Portuguese (Portugal) 1% 67% 646 3,790 23,181 612 27 2 0
Romanian 15% 99% 14 70 379 14 26 31 0
Russian 16% 0 0 0 0 0 10 1
Slovak 1% 16% 1,679 10,599 64,016 1,678 4 0 0
Spanish 11% 82% 346 2,067 12,593 331 13 154 1
Spanish (Cuba) 89% 93% 138 706 4,268 134 0 0 0
Swedish 1% 85% 281 1,559 9,688 275 0 9 0
Thai 1% 15% 1,693 10,855 65,138 1,693 4 2 0
Turkish 1% 23% 1,517 11,445 68,717 1,453 16 0 0
Ukrainian 1% 77% 441 2,585 15,772 423 1 43 1
User avatar None

Suggestion removed during cleanup

01/14/2026
User avatar None

Suggestion removed during cleanup

01/14/2026
User avatar None

Suggestion removed during cleanup

01/14/2026
User avatar None

Suggestion removed during cleanup

01/14/2026
User avatar None

Suggestion removed during cleanup

01/14/2026
User avatar None

Suggestion removed during cleanup

01/14/2026
User avatar None

Changes pushed

Changes pushed 01/14/2026
User avatar weblate:commit

Changes committed

Changes committed 01/14/2026
User avatar weblate:commit

Changes committed

Changes committed 01/14/2026
User avatar tapke

Translation changed

01/14/2026
Browse all project changes