Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Accounts 11% 43% 6,175 57,963 396,534 6,167 10 53 16
App AGPL-3.0-or-later 20% 61% 24,043 162,009 976,487 23,097 829 1,254 18
Glossary CryptPad 45% 97% 31 62 434 31 0 8 0

Overview

Project website cryptpad.org
Instructions for translators

Our Matrix chat has a dedicated channels for translators

Project maintainers User avatar mathilde
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 74,784 497,713 3,072,314
Source 2,690 14,857 91,794
Approved 19% 14,354 17% 89,393 17% 544,206
Waiting for review 39% 29,583 37% 187,543 37% 1,150,069
Translated 59% 44,535 55% 277,679 55% 1,698,859
Needs editing 1% 954 1% 6,791 1% 41,248
Read-only 1% 598 1% 743 1% 4,584
Failing checks 1% 839 1% 5,018 1% 30,303
Strings with suggestions 1% 1,315 1% 9,337 1% 56,634
Untranslated strings 39% 29,295 42% 213,243 43% 1,332,207

Quick numbers

497 k
Hosted words
74,784
Hosted strings
59%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+59%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 20% 0 0 0 0 101 15 14
Arabic 77% 77% 466 3,885 25,829 455 15 2 2
Basque 1% 85% 303 2,663 18,280 303 3 0 0
Bengali (Bangladesh) 1% 1% 303 2,663 18,280 303 0 0 0
Bulgarian 45% 45% 1,141 7,164 43,252 1,141 0 0 0
Catalan 1% 58% 885 5,824 37,537 328 551 681 0
Chinese (Simplified Han script) 7% 99% 1 2 14 1 8 29 5
Chinese (Traditional Han script) 1% 15% 1,771 11,380 68,355 1,771 0 9 8
Czech 1% 67% 679 5,035 32,724 657 16 12 0
Danish 1% 1% 2,051 13,970 86,157 2,050 5 2 0
Dutch 1% 39% 1,293 9,969 61,299 1,265 7 39 0
Finnish 1% 59% 854 7,654 48,687 780 6 23 0
French 92% 0 0 0 0 0 0 0
German 78% 99% 1 2 14 1 0 55 0
Greek 13% 13% 1,802 12,852 79,863 1,745 13 7 0
Hindi 1% 2% 2,030 13,801 84,963 2,030 0 0 0
Hungarian 1% 28% 1,504 11,036 67,182 1,501 0 1 0
Indonesian 1% 87% 266 2,486 17,018 266 0 0 0
Italian 96% 99% 17 156 1,035 17 1 28 0
Japanese 28% 94% 145 2,064 14,218 145 0 8 1
Korean 1% 5% 1,978 13,543 83,560 1,978 1 41 0
Lithuanian 1% 8% 1,906 13,254 81,974 1,888 3 2 0
Norwegian Bokmål 1% 37% 1,311 11,129 69,360 1,269 21 18 0
Persian 1% 1% 2,090 14,094 86,955 2,090 0 13 0
Polish 84% 99% 10 264 1,853 9 0 1 0
Portuguese (Brazil) 17% 93% 130 886 5,563 122 2 76 0
Portuguese (Portugal) 1% 64% 740 5,499 35,519 710 27 2 0
Romanian 14% 99% 1 2 14 1 26 31 0
Russian 11% 0 0 0 0 0 12 1
Slovak 1% 2% 2,041 13,874 85,606 2,039 1 0 0
Spanish 11% 89% 227 1,549 9,601 215 10 162 1
Spanish (Cuba) 99% 99% 8 64 390 8 0 0 0
Swedish 1% 84% 327 3,024 20,115 325 2 1 0
Thai 1% 10% 1,881 13,077 80,907 1,878 3 2 0
Turkish 1% 23% 1,599 13,196 81,403 1,535 15 0 0
Ukrainian 1% 76% 488 3,973 25,928 469 2 43 2
User avatar None

Changes committed

Changes committed 2 days ago
User avatar TheMadMask

Translation added

3 days ago
User avatar TheMadMask

Translation added

3 days ago
User avatar TheMadMask

Translation added

3 days ago
User avatar TheMadMask

Translation added

3 days ago
User avatar TheMadMask

Translation added

3 days ago
User avatar TheMadMask

Translation added

3 days ago
User avatar TheMadMask

Translation added

3 days ago
User avatar TheMadMask

Translation added

3 days ago
User avatar TheMadMask

Translation added

3 days ago
Browse all project changes