Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Accounts Plugin AGPL-3.0-or-later 15% 54% 2,194 11,179 72,378 2,193 4 134 2
App AGPL-3.0-or-later 20% 70% 20,163 138,077 828,155 19,870 291 890 14
Glossary CryptPad 52% 97% 32 65 436 32 0 14 0
08/25/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 74,125 451,304 2,715,791
Source 2,684 13,322 80,396
Approved 19% 14,726 19% 86,444 19% 518,876
Waiting for review 49% 36,303 47% 214,661 47% 1,290,486
Translated 69% 51,736 66% 301,983 66% 1,814,822
Needs editing 1% 294 1% 2,284 1% 14,269
Read-only 1% 707 1% 878 1% 5,460
Failing checks 1% 295 1% 2,662 1% 16,401
Strings with suggestions 1% 1,038 1% 8,605 1% 52,650
Untranslated strings 29% 22,095 32% 147,037 32% 886,700

Quick numbers

451 k
Hosted words
74,125
Hosted strings
69%
Translated
3
Components
37
Languages
110
Translations
2
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+69%
+42%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 23% 100% 0 0 0 0 129 16 9
Arabic 79% 80% 403 2,391 14,786 386 17 7 2
Basque 1% 93% 131 628 4,120 131 0 0 0
Bengali (Bangladesh) 1% 2% 131 628 4,120 131 0 0 0
Bulgarian 57% 57% 857 5,273 32,077 855 2 0 0
Catalan 1% 99% 1 2 14 1 0 198 0
Chinese (Simplified Han script) 1% 0 0 0 0 0 14 0
Chinese (Traditional Han script) 1% 99% 2 8 40 2 0 1 1
Czech 1% 70% 587 3,382 20,709 580 16 114 0
Danish 1% 9% 1,819 11,585 69,698 1,819 6 5 0
Dutch 1% 99% 19 151 906 18 1 36 0
Finnish 1% 87% 247 2,089 12,642 241 2 81 0
French 99% 0 0 0 0 0 0 0
Georgian 1% 22% 1,555 11,991 71,895 1,555 0 0 0
German 82% 99% 1 2 14 1 0 55 0
Greek 14% 14% 1,725 11,235 67,975 1,667 14 7 0
Hindi 1% 1% 1,995 12,423 74,691 1,995 0 0 0
Hungarian 1% 24% 1,519 10,146 60,929 1,516 2 3 0
Indonesian 1% 93% 139 876 5,504 137 3 0 0
Italian 94% 99% 4 17 104 4 1 34 0
Japanese 27% 95% 125 865 5,466 123 3 8 1
Korean 1% 5% 1,901 11,912 71,592 1,901 1 7 0
Lithuanian 1% 13% 1,750 11,194 67,130 1,740 4 24 0
Norwegian Bokmål 1% 40% 1,193 9,229 55,649 1,152 21 32 0
Persian 15% 44% 1,169 8,956 53,552 1,167 2 12 0
Polish 99% 99% 1 6 26 1 0 0 0
Portuguese (Brazil) 17% 92% 158 893 5,502 155 2 79 0
Portuguese (Portugal) 1% 87% 259 2,420 14,634 232 4 1 0
Romanian 15% 99% 15 76 405 15 27 32 0
Russian 17% 99% 1 6 26 1 0 10 1
Slovak 1% 93% 132 634 4,146 132 0 0 0
Spanish 11% 81% 366 2,245 13,659 349 13 157 1
Spanish (Cuba) 87% 92% 161 893 5,392 156 1 0 0
Swedish 1% 84% 304 1,746 10,812 297 1 59 0
Thai 1% 14% 1,715 11,019 66,086 1,715 4 2 0
Turkish 1% 23% 1,539 11,609 69,665 1,475 16 1 0
Ukrainian 1% 76% 465 2,791 17,003 445 3 43 1
User avatar anonymous

Suggestion added

08/22/2026
User avatar anonymous

Suggestion added

08/22/2026
User avatar anonymous

Suggestion added

08/22/2026
User avatar anonymous

Suggestion added

08/22/2026
User avatar anonymous

Suggestion added

08/22/2026
User avatar weblate:commit

Changes committed

Changes committed 08/20/2026
User avatar alexgabi

Translation changed

08/20/2026
User avatar alexgabi

Translation completed

Translation completed 08/20/2026
User avatar alexgabi

Translation changed

08/20/2026
User avatar alexgabi

Translation changed

08/20/2026
Browse all project changes