Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Accounts 27% 7,706 69,782 478,200 7,702 9 11 1
App AGPL-3.0 54% 25,718 171,672 1,028,374 24,558 1,014 1,383 17
Glossary CryptPad 99% 1 1 6 1 0 0 0

Overview

Project website cryptpad.org
Instructions for translators

Our Matrix chat has a dedicated channels for translators

Project maintainers User avatar mathilde
Translation license AGPL-3.0 App proprietary Accounts CryptPad

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 68,507 455,519 2,807,971
Source 2,527 13,973 86,169
Approved 12% 8,223 10% 47,690 10% 288,816
Waiting for review 38% 26,329 36% 165,717 35% 1,008,456
Translated 51% 35,082 46% 214,064 46% 1,301,391
Needs editing 1% 1,164 1% 8,833 1% 53,337
Read-only 1% 530 1% 657 1% 4,119
Failing checks 1% 1,023 1% 6,921 1% 41,758
Strings with suggestions 2% 1,394 2% 9,661 2% 58,338
Untranslated strings 47% 32,261 51% 232,622 51% 1,453,243

Quick numbers

453 k
Hosted words
68,405
Hosted strings
51%
Translated
and previous 30 days

Trends of last 30 days

+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+53%
−16%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 122 15 1
Arabic 82% 349 3,029 20,450 343 1 1 2
Basque 84% 306 2,710 18,536 305 3 0 0
Bengali (Bangladesh) 0% 302 2,661 18,266 302 0 0 0
Bulgarian 19% 1,586 11,083 67,069 1,584 2 0 0
Catalan 45% 1,095 7,361 46,653 343 745 860 0
Chinese (Simplified) 76% 464 3,554 23,509 455 8 25 5
Czech 71% 554 4,176 27,306 537 14 9 0
Danish 0% 1,972 13,277 81,784 1,972 0 2 0
Dutch 31% 1,384 10,150 63,364 1,341 8 36 0
Finnish 63% 730 6,798 43,290 661 4 13 0
French 99% 3 47 260 3 0 0 0
German 97% 45 333 1,941 41 0 48 1
Greek 14% 1,684 12,035 74,692 1,627 13 7 0
Hindi 1% 1,961 13,258 81,656 1,961 0 0 0
Hungarian 20% 1,572 11,185 68,907 1,560 0 0 0
Indonesian 77% 441 5,656 36,109 438 0 0 0
Italian 74% 511 3,015 18,253 500 0 29 1
Japanese 90% 236 2,756 18,607 231 8 9 1
Korean 1% 1,971 13,276 81,774 1,971 0 0 0
Lithuanian 8% 1,800 12,579 77,687 1,773 3 2 0
Norwegian Bokmål 39% 1,190 10,287 64,039 1,151 21 18 0
Persian 0% 1,972 13,277 81,784 1,972 0 13 0
Polish 70% 590 4,465 29,118 574 5 27 0
Portuguese (Brazil) 97% 45 333 1,941 41 0 73 0
Portuguese (Portugal) 68% 615 4,640 30,101 590 25 0 0
Romanian 39% 1,192 7,682 46,243 1,175 25 8 0
Russian 95% 91 642 3,881 84 2 10 5
Slovak 2% 1,923 13,057 80,435 1,921 1 0 0
Spanish 93% 121 766 4,632 110 8 125 1
Spanish (Cuba) (es_CU) 0% 1,972 13,277 81,784 1,972 0 0 0
Swedish 86% 262 2,661 17,654 258 2 4 0
Thai 10% 1,763 12,260 75,736 1,760 3 0 0
Turkish 3% 1,896 12,906 79,510 1,892 0 13 0
Ukrainian 58% 827 6,263 39,609 813 0 47 1
User avatar grin

New translation

CryptPad / AppHungarian

4 hours ago
User avatar grin

New translation

CryptPad / AppHungarian

4 hours ago
User avatar grin

New translation

CryptPad / AppHungarian

4 hours ago
User avatar grin

New translation

CryptPad / AppHungarian

4 hours ago
User avatar grin

New translation

CryptPad / AppHungarian

4 hours ago
User avatar grin

New translation

CryptPad / AppHungarian

4 hours ago
User avatar grin

New translation

CryptPad / AppHungarian

4 hours ago
User avatar grin

New translation

CryptPad / AppHungarian

4 hours ago
User avatar grin

New translation

CryptPad / AppHungarian

4 hours ago
User avatar grin

New translation

CryptPad / AppHungarian

4 hours ago
Browse all project changes