Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 93% | 666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arabic | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Basque | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Bengali (Bangladesh) | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Bulgarian | 90% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Catalan | 8% | 35 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 33% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Czech | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Danish | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Dutch | 2% | 42 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Finnish | 5% | 17 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
French | 66% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgian | 0% | 0 | 3 | 7 | 30 | 3 | 0 | 0 | 0 | |
German | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Greek | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Hindi | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Hungarian | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Indonesian | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Italian | 10% | 18 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Japanese | 1% | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Korean | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Lithuanian | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Norwegian Bokmål | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Persian | 1% | 73 | 1 | 2 | 14 | 1 | 0 | 2 | 0 | |
Polish | 3% | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Brazil) | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Portuguese (Portugal) | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Romanian | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Russian | 75% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovak | 12% | 7 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Spanish | 16% | 5 | 1 | 2 | 14 | 1 | 0 | 2 | 0 | |
Spanish (Cuba) | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Swedish | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Thai | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Turkish | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Ukrainian | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Please sign in to see the alerts.
Overview
Project website | cryptpad.org | |
---|---|---|
Instructions for translators | Our Matrix chat has a dedicated channels for translators |
|
Project maintainers |
![]() |
|
Translation license | proprietary | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://weblate.cryptpad.org/git/cryptpad/glossary/
|
|
File mask |
*.tbx
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,513 | 2,030 | 12,271 | |||
Source | 666 | 854 | 5,377 | |||
Approved | 1% | 26 | 2% | 43 | 2% | 285 |
Waiting for review | 52% | 792 | 53% | 1,090 | 52% | 6,442 |
Translated | 97% | 1,481 | 96% | 1,965 | 96% | 11,835 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 43% | 663 | 40% | 832 | 41% | 5,108 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 10 | 1% | 19 | 1% | 135 |
Untranslated strings | 2% | 32 | 3% | 65 | 3% | 436 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+8%
Hosted strings
+100%
—
Translated
+97%
−50%
Contributors
+100%
![]() Changes committed |
Changes committed
3 days ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Resource updated |
File “
ka.tbx ” was added.
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|