| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 117 | 16 | 7 | |
| Arabic AGPL-3.0-or-later | 85% | 85% | 274 | 1,760 | 10,669 | 257 | 17 | 7 | 2 | |
| Basque AGPL-3.0-or-later | 0% | 98% | 20 | 168 | 1,010 | 18 | 2 | 0 | 0 | |
| Bulgarian AGPL-3.0-or-later | 54% | 54% | 856 | 5,267 | 32,051 | 854 | 2 | 0 | 0 | |
| Catalan AGPL-3.0-or-later | 0% | 98% | 22 | 181 | 1,098 | 21 | 1 | 197 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
| Chinese (Traditional Han script) AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Czech AGPL-3.0-or-later | 0% | 75% | 455 | 2,748 | 16,563 | 448 | 16 | 28 | 0 | |
| Danish AGPL-3.0-or-later | 0% | 9% | 1,701 | 10,981 | 65,771 | 1,701 | 6 | 3 | 0 | |
| Dutch AGPL-3.0-or-later | 0% | 99% | 17 | 143 | 866 | 16 | 1 | 35 | 0 | |
| Finnish AGPL-3.0-or-later | 0% | 87% | 240 | 2,070 | 12,524 | 234 | 2 | 26 | 0 | |
| French AGPL-3.0-or-later | 99% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Georgian AGPL-3.0-or-later | 0% | 22% | 1,449 | 11,382 | 67,949 | 1,449 | 0 | 0 | 0 | |
| German AGPL-3.0-or-later | 85% | 0 | 0 | 0 | 0 | 0 | 54 | 0 | ||
| Greek AGPL-3.0-or-later | 15% | 15% | 1,594 | 10,602 | 63,835 | 1,536 | 14 | 7 | 0 | |
| Hindi AGPL-3.0-or-later | 0% | 1% | 1,870 | 11,810 | 70,713 | 1,870 | 0 | 0 | 0 | |
| Hungarian AGPL-3.0-or-later | 0% | 24% | 1,428 | 9,641 | 57,741 | 1,425 | 2 | 3 | 0 | |
| Indonesian AGPL-3.0-or-later | 0% | 97% | 44 | 331 | 2,000 | 42 | 2 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 96% | 99% | 3 | 12 | 87 | 3 | 1 | 32 | 0 | |
| Japanese AGPL-3.0-or-later | 36% | 97% | 45 | 334 | 2,017 | 43 | 3 | 8 | 1 | |
| Korean AGPL-3.0-or-later | 0% | 5% | 1,769 | 11,278 | 67,446 | 1,769 | 1 | 2 | 0 | |
| Lithuanian AGPL-3.0-or-later | 0% | 10% | 1,689 | 10,920 | 65,419 | 1,679 | 3 | 22 | 0 | |
| Norwegian Bokmål AGPL-3.0-or-later | 1% | 42% | 1,085 | 8,723 | 52,448 | 1,044 | 21 | 18 | 0 | |
| Persian AGPL-3.0-or-later | 6% | 37% | 1,167 | 8,948 | 53,512 | 1,165 | 2 | 12 | 0 | |
| Polish AGPL-3.0-or-later | 99% | 99% | 4 | 10 | 56 | 4 | 0 | 0 | 0 | |
| Portuguese (Brazil) AGPL-3.0-or-later | 18% | 90% | 177 | 1,003 | 6,114 | 175 | 1 | 78 | 0 | |
| Portuguese (Portugal) AGPL-3.0-or-later | 0% | 86% | 257 | 2,412 | 14,594 | 230 | 4 | 0 | 0 | |
| Romanian AGPL-3.0-or-later | 16% | 100% | 0 | 0 | 0 | 0 | 27 | 31 | 0 | |
| Russian AGPL-3.0-or-later | 15% | 0 | 0 | 0 | 0 | 0 | 10 | 1 | ||
| Slovak AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish AGPL-3.0-or-later | 12% | 83% | 316 | 2,008 | 12,192 | 300 | 12 | 154 | 1 | |
| Spanish (Cuba) AGPL-3.0-or-later | 94% | 94% | 108 | 647 | 3,867 | 103 | 1 | 0 | 0 | |
| Swedish AGPL-3.0-or-later | 0% | 88% | 209 | 1,201 | 7,308 | 202 | 1 | 28 | 0 | |
| Thai AGPL-3.0-or-later | 0% | 11% | 1,669 | 10,797 | 64,711 | 1,669 | 4 | 2 | 0 | |
| Turkish AGPL-3.0-or-later | 0% | 24% | 1,413 | 10,982 | 65,584 | 1,349 | 16 | 0 | 0 | |
| Ukrainian AGPL-3.0-or-later | 0% | 80% | 368 | 2,244 | 13,490 | 348 | 3 | 42 | 1 | |
Please sign in to see the alerts.
Summary
| Project website | cryptpad.org | |
|---|---|---|
| Instructions for translators | Our Matrix chat has a dedicated channels for translators |
|
| Project reviewers22 |
|
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/cryptpad/cryptpad.git
|
|
| Repository branch | weblate | |
| Last remote commit |
Merge pull request #2320 from cryptpad-team/weblate-cryptpad-app
dcc2989e6
David Benque authored 06/15/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Portuguese (Portugal))
3fff4fbbe
Weblate authored 07/01/2026 |
|
| Weblate repository |
https://weblate.cryptpad.org/git/cryptpad/app/
|
|
| File mask |
www/common/translations/messages.*.json
|
|
| Monolingual base language file |
www/common/translations/messages.json
|
|
07/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 67,716 | 425,844 | 2,550,276 | |||
| Source | 1,881 | 11,829 | 70,841 | |||
| Approved | 20% | 13,877 | 19% | 82,864 | 19% | 495,552 |
| Waiting for review | 49% | 33,590 | 48% | 204,377 | 47% | 1,223,089 |
| Translated | 70% | 47,467 | 67% | 287,241 | 67% | 1,718,641 |
| Needs editing | 1% | 295 | 1% | 2,338 | 1% | 14,629 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 283 | 1% | 2,635 | 1% | 16,233 |
| Strings with suggestions | 1% | 830 | 1% | 7,324 | 1% | 44,435 |
| Untranslated strings | 29% | 19,954 | 31% | 136,265 | 32% | 817,006 |
Quick numbers
425 k
Hosted words
67,716
Hosted strings
70%
Translated
0
Components
36
Languages
36
Translations
2
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+69%
—
Contributors
+100%
|
Changes committed |
Changes committed
07/01/2026
|
|
Translation added |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
06/29/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None