| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bulgarian CC-BY-4.0 | 0% | 0% | 4 | 34 | 253 | 4 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) CC-BY-4.0 | 0% | 0% | 4 | 34 | 253 | 4 | 0 | 0 | 0 | |
| French CC-BY-4.0 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgian CC-BY-4.0 | 0% | 0% | 4 | 35 | 259 | 4 | 0 | 0 | 0 | |
| German CC-BY-4.0 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian CC-BY-4.0 | 0% | 75% | 1 | 19 | 132 | 0 | 0 | 0 | 0 | |
| Italian CC-BY-4.0 | 0% | 0% | 4 | 34 | 253 | 4 | 0 | 0 | 0 | |
| Japanese CC-BY-4.0 | 0% | 75% | 1 | 19 | 132 | 0 | 0 | 0 | 0 | |
| Polish CC-BY-4.0 | 0% | 75% | 1 | 19 | 132 | 0 | 0 | 0 | 0 | |
| Russian CC-BY-4.0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish CC-BY-4.0 | 0% | 0% | 4 | 34 | 253 | 4 | 0 | 0 | 0 | |
| Spanish (Cuba) CC-BY-4.0 | 75% | 75% | 1 | 19 | 132 | 0 | 0 | 0 | 0 | |
Summary
| Project website | docs.cryptpad.org | |
|---|---|---|
| Instructions for translators | The CryptPad documentation is written in Restructured Text syntax. Please pay special attention to spaces around elments such as reference links as a missing space can prevent the link from being processed. Please do not translateReference links with only an anchor name.
They are replaced by the next heading after the anchor. Icon names between pipes.
They are replaced by FontAwesome or Cptools (CryptPad icon font). Please translate but keep syntax aroundReference links with custom text
Translate only "text shown" and leave the surrounding syntax in place. Badges
Translate "Document owners" and leave the surrounding syntax in place. These badges appear in multiple places so please ensure consistent translation. Links with custom text
Translate "displayed text" and leave the surrounding syntax in place. |
|
| Project maintainers3 |
|
|
| Project reviewers22 |
|
|
| Translation license | Creative Commons Attribution 4.0 International | |
| Translation process |
|
|
| Source code repository |
https://github.com/cryptpad/documentation.git
|
|
| Repository branch | staging | |
| Last remote commit |
Build
6c50051e
David Benque authored 2 months ago |
|
| Last commit in Weblate |
Translated using Weblate (Bulgarian)
857e502d
|
|
| Weblate repository |
https://weblate.cryptpad.org/git/user-guide/main-index/
|
|
| File mask |
locale/*/LC_MESSAGES/index.po
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 53 | 463 | 3,433 | |||
| Source | 5 | 54 | 391 | |||
| Approved | 13% | 7 | 15% | 74 | 15% | 539 |
| Waiting for review | 32% | 17 | 19% | 88 | 20% | 704 |
| Translated | 54% | 29 | 46% | 216 | 47% | 1,634 |
| Needs editing | 7% | 4 | 16% | 76 | 15% | 528 |
| Read-only | 9% | 5 | 11% | 54 | 11% | 391 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 20 | 36% | 171 | 37% | 1,271 |
Quick numbers
Trends of last 30 days
None
Component unlocked |
Fixing an alert automatically unlocked the component.
9 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
11 days ago
|
None
Alert triggered |
Could not update the repository.
11 days ago
|
None
Alert triggered |
Broken project website URL
11 days ago
|
None
Alert triggered |
Repository has changes.
a month ago
|
|
Changes pushed |
Changes pushed
a month ago
|
|
Changes pushed |
Changes pushed
2 months ago
|
|
Repository rebased |
Repository rebased
Original revision: 58b96a84fd8730bc8466750dc3ceb2847ed7d703 New revision: 8b0f63754b8fad5911083a374b68c0440ee4300e 2 months ago |
|
Changes pushed |
Changes pushed
2 months ago
|
|
Changes pushed |
Changes pushed
2 months ago
|
None