Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Accessibility CC-BY-4.0 28% 51% 209 1,928 17,079 205 3 0 1
Application Code CC-BY-4.0 17% 65% 197 1,925 13,064 196 21 0 0
Application Diagram CC-BY-4.0 26% 60% 96 772 5,723 80 34 0 0
Application Document CC-BY-4.0 19% 39% 259 3,907 28,284 259 74 0 0
Application Form CC-BY-4.0 16% 58% 579 6,781 42,989 577 8 1 2
Application General CC-BY-4.0 15% 54% 446 4,637 30,126 444 3 0 2
Application Kanban CC-BY-4.0 16% 56% 293 2,099 12,768 293 11 0 0
Application Presentation CC-BY-4.0 19% 39% 260 3,916 28,828 260 70 0 0
Application Richtext CC-BY-4.0 16% 58% 228 2,170 13,933 228 6 0 0
Application Sheets CC-BY-4.0 24% 58% 179 2,886 21,100 174 70 0 0
Application Slides CC-BY-4.0 17% 61% 171 1,364 10,262 170 17 0 0
Application Whiteboard CC-BY-4.0 16% 69% 115 844 5,197 113 2 0 0
Applications CC-BY-4.0 26% 76% 6 63 459 6 0 0 0
Collaboration CC-BY-4.0 17% 54% 762 7,068 44,791 755 24 0 0
Drive CC-BY-4.0 17% 53% 519 6,372 39,668 518 47 0 4
FAQ CC-BY-4.0 27% 52% 678 11,768 79,188 514 212 0 2
How to contribute CC-BY-4.0 16% 55% 328 4,818 38,847 328 13 1 0
Instances CC-BY-4.0 17% 76% 18 387 2,655 18 0 0 1
Keyboard shortcuts CC-BY-4.0 30% 38% 264 1,160 9,808 264 0 0 0
Main index CC-BY-4.0 24% 64% 19 211 1,524 15 0 0 0
Security CC-BY-4.0 21% 54% 299 4,761 30,693 298 2 0 0
Share and Access CC-BY-4.0 16% 55% 525 6,402 40,525 524 19 0 0
Support CC-BY-4.0 17% 58% 218 2,444 14,683 218 6 0 0
User Guide Index CC-BY-4.0 22% 76% 9 63 381 9 0 0 0
User account CC-BY-4.0 17% 57% 686 11,482 75,254 683 15 0 0
Glossary User guide CC-BY-4.0 4% 99% 9 9 72 9 0 0 0

Summary

Project website docs.cryptpad.org
Instructions for translators

The CryptPad documentation is written in Restructured Text syntax.

Please pay special attention to spaces around elments such as reference links as a missing space can prevent the link from being processed.

Please do not translate

Reference links with only an anchor name.

:ref:`anchor_name`

They are replaced by the next heading after the anchor.

Icon names between pipes.

|icon-name|
|cptools icon-name|

They are replaced by FontAwesome or Cptools (CryptPad icon font).

Please translate but keep syntax around

Reference links with custom text

:ref:`text shown <anchor_name>`

Translate only "text shown" and leave the surrounding syntax in place.

Badges

:badge:`Document owners`

Translate "Document owners" and leave the surrounding syntax in place. These badges appear in multiple places so please ensure consistent translation.

Links with custom text

`displayed text <#access-list>`__

Translate "displayed text" and leave the surrounding syntax in place.

Project maintainers2 User avatar yfloryUser avatar davidbenque
Project reviewers21 User avatar yfloryUser avatar janreiUser avatar davidbenqueUser avatar luisa.ravelliUser avatar mattruffoniUser avatar PaolaSUser avatar shiraharaUser avatar serbulUser avatar rfurnoUser avatar notmuchtohideUser avatar sautnerUser avatar zuzanna-mariaUser avatar toms1441User avatar maria11User avatar vikihalwickUser avatar magpiedragonUser avatar adriano.localizationlabUser avatar dhern031User avatar kata91User avatar Subtext6676User avatar GoudarzJafari
06/12/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,664 196,814 1,321,937
Source 1,884 16,544 111,012
Approved 10% 1,876 11% 21,839 11% 149,685
Waiting for review 39% 7,049 35% 68,845 34% 457,455
Translated 58% 10,292 54% 106,577 54% 714,036
Needs editing 1% 214 1% 3,134 1% 22,049
Read-only 7% 1,367 8% 15,893 8% 106,896
Failing checks 3% 657 3% 7,508 4% 53,899
Strings with suggestions 1% 2 1% 18 1% 152
Untranslated strings 40% 7,158 44% 87,103 44% 585,852

Quick numbers

196 k
Hosted words
17,664
Hosted strings
58%
Translated
26
Components
13
Languages
338
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+58%
+25%
Contributors
+100%
User avatar None

Alert triggered

Broken project website URL 06/02/2026
User avatar None

Alert triggered

Broken project website URL 06/02/2026
User avatar None

Alert triggered

Broken project website URL 06/02/2026
User avatar None

Alert triggered

Broken project website URL 06/02/2026
User avatar None

Alert triggered

Broken project website URL 06/02/2026
User avatar None

Alert triggered

Broken project website URL 06/02/2026
User avatar None

Component locked

The component was automatically locked because of an alert. 06/02/2026
User avatar None

Alert triggered

Could not update the repository. 06/02/2026
User avatar None

Component locked

The component was automatically locked because of an alert. 06/02/2026
User avatar None

Alert triggered

Could not update the repository. 06/02/2026
Browse all project changes