Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GFDL-1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Bulgarian GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) GFDL-1.3 | 0% | 0% | 2 | 21 | 153 | 2 | 0 | 0 | 0 | |
|
||||||||||
French GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hungarian GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian GFDL-1.3 | 0% | 0% | 2 | 21 | 153 | 2 | 0 | 0 | 0 | |
|
||||||||||
Japanese GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Polish GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish GFDL-1.3 | 0% | 0% | 2 | 21 | 153 | 2 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Cuba) GFDL-1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | docs.cryptpad.org | |
---|---|---|
Instructions for translators | The CryptPad documentation is written in Restructured Text syntax. Please pay special attention to spaces around elments such as reference links as a missing space can prevent the link from being processed. Please do not translateReference links with only an anchor name.
They are replaced by the next heading after the anchor. Icon names between pipes.
They are replaced by FontAwesome or Cptools (CryptPad icon font). Please translate but keep syntax aroundReference links with custom text
Translate only "text shown" and leave the surrounding syntax in place. Badges
Translate "Document owners" and leave the surrounding syntax in place. These badges appear in multiple places so please ensure consistent translation. Links with custom text
Translate "displayed text" and leave the surrounding syntax in place. |
|
Project maintainers | yflory davidbenque mathilde | |
Translation license | GNU Free Documentation License v1.3 or later | |
Translation process |
|
|
Source code repository |
https://github.com/cryptpad/documentation.git
|
|
Repository branch | staging | |
Last remote commit |
Update translation files
7dd26d32
davidbenque authored 10 days ago |
|
Last commit in Weblate |
Translated using Weblate (Russian)
3634e393
serbul (ifreedomlab.net) authored 2 days ago |
|
Weblate repository |
https://weblate.cryptpad.org/git/user-guide/main-index/
|
|
File mask | locale/*/LC_MESSAGES/user_guide/applications.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 24 | 252 | 1,836 | |||
Source | 2 | 21 | 153 | |||
Approved | 8% | 2 | 8% | 21 | 8% | 153 |
Waiting for review | 58% | 14 | 58% | 147 | 58% | 1,071 |
Translated | 75% | 18 | 75% | 189 | 75% | 1,377 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 8% | 2 | 8% | 21 | 8% | 153 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 6 | 25% | 63 | 25% | 459 |
Quick numbers
Trends of last 30 days
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not push the repository.
a month ago
|
None
Alert triggered |
Repository has changes.
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
magpiedragon
Translation changed |
|
magpiedragon
Translation completed |
Translation completed
2 months ago
|
magpiedragon
Translation added |
|
None
Alert triggered |
Repository has changes.
2 months ago
|
None
Changes committed |
Changes committed
3 months ago
|