Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Accessibility GFDL-1.3 | 0% | 22% | 27 | 202 | 1,831 | 26 | 0 | 0 | 0 | |
|
||||||||||
Application Code GFDL-1.3 | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Application Diagram GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Application Form GFDL-1.3 | 0% | 99% | 1 | 14 | 98 | 0 | 0 | 0 | 0 | |
|
||||||||||
Application General GFDL-1.3 | 0% | 98% | 1 | 22 | 142 | 0 | 1 | 0 | 0 | |
|
||||||||||
Application Kanban GFDL-1.3 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Application Richtext GFDL-1.3 | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Application Sheets GFDL-1.3 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Application Slides GFDL-1.3 | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Application Whiteboard GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Applications GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Collaboration GFDL-1.3 | 8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Drive GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
FAQ AGPL-3.0 | 13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
How to contribute GFDL-1.3 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Instances GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Main index GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Security GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Share and Access GFDL-1.3 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Support GFDL-1.3 | 15% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
User account GFDL-1.3 | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Glossary User guide GFDL-1.3 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
User Guide Index GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | docs.cryptpad.org | |
---|---|---|
Instructions for translators | The CryptPad documentation is written in Restructured Text syntax. Please pay special attention to spaces around elments such as reference links as a missing space can prevent the link from being processed. Please do not translateReference links with only an anchor name.
They are replaced by the next heading after the anchor. Icon names between pipes.
They are replaced by FontAwesome or Cptools (CryptPad icon font). Please translate but keep syntax aroundReference links with custom text
Translate only "text shown" and leave the surrounding syntax in place. Badges
Translate "Document owners" and leave the surrounding syntax in place. These badges appear in multiple places so please ensure consistent translation. Links with custom text
Translate "displayed text" and leave the surrounding syntax in place. |
|
Project maintainers | yflory davidbenque mathilde | |
Language | Japanese | |
Language code | ja | |
Text direction | Left to right | |
Number of speakers | 117,558,321 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,679 | 14,121 | 93,722 | |||
Approved | 2% | 47 | 1% | 248 | 1% | 1,548 |
Waiting for review | 95% | 1,601 | 96% | 13,633 | 96% | 90,092 |
Translated | 98% | 1,650 | 98% | 13,883 | 97% | 91,651 |
Needs editing | 1% | 3 | 1% | 38 | 1% | 262 |
Read-only | 1% | 2 | 1% | 2 | 1% | 11 |
Failing checks | 1% | 1 | 1% | 3 | 1% | 20 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 26 | 1% | 200 | 1% | 1,809 |
Quick numbers
Trends of last 30 days
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
locale/ja/LC_MESSAGES/user_guide/accessibility.po
” file was changed. 10 days ago