Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 1% | 2,047 | 13,932 | 85,945 | 2,046 | 5 | 2 | 0 | |
|
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,247,744 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,088 | 14,061 | 86,759 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 40 | 1% | 128 | 1% | 811 |
Translated | 1% | 41 | 1% | 129 | 1% | 814 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 10 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 5 | 1% | 12 | 1% | 99 |
Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 61 |
Untranslated strings | 97% | 2,046 | 99% | 13,931 | 99% | 85,935 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
String added |
|
None
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
None
Suggestion removed during cleanup |
|
NorthFix
Translation added |
|
NorthFix
Translation added |
|
NorthFix
Translation added |
|
NorthFix
Translation added |
|