| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CryptPad | 44% | 1,145 | 8,750 | 52,321 | 1,145 | 0 | 12 | 0 | |
Summary
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,066 | 12,400 | 74,615 | |||
| Approved | 15% | 323 | 10% | 1,298 | 10% | 8,160 |
| Waiting for review | 28% | 596 | 18% | 2,350 | 18% | 14,123 |
| Translated | 44% | 921 | 29% | 3,650 | 29% | 22,294 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 11 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 12 | 1% | 22 | 1% | 149 |
| Untranslated strings | 55% | 1,145 | 70% | 8,750 | 70% | 52,321 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+44%
+66%
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Source string changed |
|
|
String added |
|