Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 84% | 323 | 2,986 | 19,903 | 321 | 2 | 1 | 0 | |
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | swe_se, sve, swe | |
Text direction | Left to right | |
Number of speakers | 13,338,376 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,088 | 14,061 | 86,759 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 84% | 1,764 | 78% | 11,074 | 76% | 66,853 |
Translated | 84% | 1,765 | 78% | 11,075 | 77% | 66,856 |
Needs editing | 1% | 2 | 1% | 11 | 1% | 60 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 2 | 1% | 3 | 1% | 20 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 37 |
Untranslated strings | 15% | 321 | 21% | 2,975 | 22% | 19,843 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+84%
—
Contributors
+100%
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
Source string changed |
|
davidbenque
Source string changed |
|
None
Changes committed |
Changes committed
4 months ago
|
Helle
Translation changed |
|
Helle
Suggestion accepted |
|
Helle
Suggestion accepted |
|
Helle
Translation changed |
|