Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 93% | 671 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arabic | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Basque | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Bengali (Bangladesh) | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Bulgarian | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Catalan | 10% | 36 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 50% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Czech | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Danish | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Dutch | 4% | 43 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Finnish | 10% | 18 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
French | 75% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgian | 25% | 1 | 3 | 7 | 30 | 3 | 0 | 0 | 0 | |
German | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Greek | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Hindi | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Hungarian | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Indonesian | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Italian | 15% | 19 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Japanese | 1% | 514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Korean | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Lithuanian | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Norwegian Bokmål | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Persian | 88% | 75 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Polish | 7% | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Brazil) | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Portuguese (Portugal) | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Romanian | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Russian | 73% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovak | 22% | 8 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Spanish | 28% | 6 | 1 | 2 | 14 | 1 | 0 | 2 | 0 | |
Spanish (Cuba) | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Swedish | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Thai | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Turkish | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Ukrainian | 50% | 3 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Please sign in to see the alerts.
Summary
Project website | cryptpad.org | |
---|---|---|
Instructions for translators | Our Matrix chat has a dedicated channels for translators |
|
Project maintainers |
![]() |
|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation license | proprietary | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://weblate.cryptpad.org/git/cryptpad/glossary/
|
|
File mask |
*.tbx
|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,558 | 2,077 | 12,635 | |||
Source | 671 | 860 | 5,419 | |||
Approved | 5% | 92 | 6% | 144 | 6% | 884 |
Waiting for review | 46% | 729 | 47% | 992 | 46% | 5,863 |
Translated | 97% | 1,526 | 96% | 2,012 | 96% | 12,199 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 45% | 705 | 42% | 876 | 43% | 5,452 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 9 | 1% | 17 | 1% | 120 |
Untranslated strings | 2% | 32 | 3% | 65 | 3% | 436 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+97%
+60%
Contributors
+100%
![]() Changes committed |
Changes committed
11 days ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Suggestion accepted |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation approved |
|