Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 92% | 605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arabic | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Basque | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Bengali (Bangladesh) | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Bulgarian | 90% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Catalan | 8% | 35 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 33% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Czech | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Danish | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Dutch | 2% | 42 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Finnish | 5% | 17 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
French | 66% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Greek | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Hindi | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Hungarian | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Indonesian | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Italian | 10% | 18 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Japanese | 1% | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Korean | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Lithuanian | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Norwegian Bokmål | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Persian | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Polish | 3% | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Brazil) | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Portuguese (Portugal) | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Romanian | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Russian | 75% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovak | 12% | 7 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Spanish | 16% | 5 | 1 | 2 | 14 | 1 | 0 | 2 | 0 | |
Spanish (Cuba) | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Swedish | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Thai | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Turkish | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Ukrainian | 33% | 2 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
Please sign in to see the alerts.
Overview
Project website | cryptpad.org | |
---|---|---|
Instructions for translators | Our Matrix chat has a dedicated channels for translators |
|
Project maintainers |
![]() |
|
Translation license | proprietary | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://weblate.cryptpad.org/git/cryptpad/glossary/
|
|
File mask |
*.tbx
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,378 | 1,845 | 11,211 | |||
Source | 605 | 770 | 4,891 | |||
Approved | 1% | 26 | 2% | 43 | 2% | 285 |
Waiting for review | 52% | 721 | 54% | 996 | 52% | 5,898 |
Translated | 97% | 1,349 | 96% | 1,787 | 96% | 10,805 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 43% | 602 | 40% | 748 | 41% | 4,622 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 8 | 1% | 15 | 1% | 106 |
Untranslated strings | 2% | 29 | 3% | 58 | 3% | 406 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+97%
—
Contributors
+100%
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Suggestion accepted |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() String added |
|
![]() String added |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() String added |
|
![]() String added |
|