| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CryptPad | 93% | 131 | 628 | 4,120 | 131 | 0 | 198 | 0 | |
Summary
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | |
        5 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,027 | 12,339 | 74,250 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 93% | 1,892 | 94% | 11,707 | 94% | 70,101 | 
| Translated | 93% | 1,896 | 94% | 11,711 | 94% | 70,130 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 1% | 4 | 1% | 4 | 1% | 29 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 9% | 198 | 14% | 1,799 | 14% | 10,963 | 
| Untranslated strings | 6% | 131 | 5% | 628 | 5% | 4,120 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
−1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            +1% 
              Translated
              +92% 
            +75% 
              Contributors
              +100% 
            |  weblate:commit Changes committed | 
            Changes committed
            
            a week ago
            
           | 
|  Ecron Translation changed |  | 
|  Ecron Translation changed |  | 
|  Ecron Translation completed | 
            Translation completed
            
            a week ago
            
           | 
|  Ecron Translation added |  | 
|  Ecron Translation added |  | 
|  Ecron Translation added |  | 
|  Ecron Translation added |  | 
|  Ecron Translation added |  | 
|  Ecron Translation added |  |