Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 58% | 881 | 5,786 | 37,325 | 324 | 551 | 681 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,218,781 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,120 | 14,093 | 86,930 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 1,236 | 58% | 8,304 | 56% | 49,584 |
Translated | 58% | 1,239 | 58% | 8,307 | 57% | 49,605 |
Needs editing | 26% | 557 | 20% | 2,939 | 20% | 17,756 |
Read-only | 1% | 3 | 1% | 3 | 1% | 21 |
Failing checks | 25% | 551 | 20% | 2,881 | 20% | 17,427 |
Strings with suggestions | 32% | 681 | 30% | 4,357 | 30% | 26,357 |
Untranslated strings | 15% | 324 | 20% | 2,847 | 22% | 19,569 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+58%
—
Contributors
+100%
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
String added |
|
None
Changes committed |
Changes committed
3 months ago
|
Ecron
Translation changed |
|
Ecron
Translation changed |
|
Ecron
Translation added |
|
Ecron
Translation added |
|
Ecron
Translation added |
|
Ecron
Translation added |
|