Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 99% | 1 | 2 | 14 | 1 | 0 | 55 | 0 | |
User guide | 99% | 1 | 1 | 8 | 1 | 0 | 1 | 0 | |
Overview
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
English name of the language | German | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,444,441 | |
Plural: Default plural 26 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,260 | 27,688 | 177,139 | |||
Approved | 51% | 1,669 | 38% | 10,549 | 36% | 64,204 |
Waiting for review | 48% | 1,588 | 61% | 17,135 | 63% | 112,910 |
Translated | 99% | 3,258 | 99% | 27,685 | 99% | 177,117 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 56 | 1% | 332 | 1% | 2,195 |
Untranslated strings | 1% | 2 | 1% | 3 | 1% | 22 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
![]() Changes committed |
Changes committed
8 days ago
|
![]() Translation completed |
Translation completed
8 days ago
|
![]() Translation approved |
|
![]() String added |
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation completed |
Translation completed
12 days ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|