Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 85% | 303 | 2,663 | 18,280 | 303 | 3 | 0 | 0 | |
|
Overview
Language code | eu | |
---|---|---|
Aliased language codes | es_eu, baq, eus | |
Text direction | Left to right | |
Number of speakers | 1,034,494 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,088 | 14,061 | 86,759 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 85% | 1,784 | 80% | 11,397 | 78% | 68,476 |
Translated | 85% | 1,785 | 81% | 11,398 | 78% | 68,479 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 3 | 1% | 3 | 1% | 22 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 303 | 18% | 2,663 | 21% | 18,280 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
alexgabi
Translation completed |
Translation completed
2 months ago
|
alexgabi
Translation added |
|
alexgabi
Translation added |
|
alexgabi
Translation added |
|
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
String added |
|
None
Changes committed |
Changes committed
3 months ago
|
alexgabi
Translation completed |
Translation completed
3 months ago
|