Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 41% | 1,152 | 9,087 | 54,989 | 1,111 | 21 | 18 | 0 | |
Summary
Language code | nb_NO | |
---|---|---|
Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
English name of the language | Norwegian Bokmål | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 5,509,730 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,975 | 12,323 | 74,330 | |||
Approved | 1% | 1 | 1% | 34 | 1% | 212 |
Waiting for review | 41% | 820 | 25% | 3,200 | 25% | 19,118 |
Translated | 41% | 823 | 26% | 3,236 | 26% | 19,341 |
Needs editing | 2% | 41 | 2% | 332 | 2% | 2,044 |
Read-only | 1% | 2 | 1% | 2 | 1% | 11 |
Failing checks | 1% | 21 | 1% | 143 | 1% | 863 |
Strings with suggestions | 1% | 18 | 1% | 240 | 2% | 1,496 |
Untranslated strings | 56% | 1,111 | 71% | 8,755 | 71% | 52,945 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+40%
+100%
Contributors
—
![]() Changes committed |
Changes committed
11 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|