Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 37% | 1,323 | 11,136 | 69,346 | 1,284 | 21 | 18 | 0 | |
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
English name of the language | Norwegian Bokmål | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 5,509,730 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,123 | 14,252 | 87,781 | |||
Approved | 1% | 1 | 1% | 34 | 1% | 212 |
Waiting for review | 37% | 798 | 21% | 3,081 | 20% | 18,220 |
Translated | 37% | 800 | 21% | 3,116 | 21% | 18,435 |
Needs editing | 1% | 39 | 2% | 326 | 2% | 2,005 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 21 | 1% | 143 | 1% | 863 |
Strings with suggestions | 1% | 18 | 1% | 240 | 1% | 1,496 |
Untranslated strings | 60% | 1,284 | 75% | 10,810 | 76% | 67,341 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+37%
+100%
Contributors
—
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|