Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 37% | 1,311 | 11,129 | 69,360 | 1,269 | 21 | 18 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
Text direction | Left to right | |
Number of speakers | 5,509,730 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,092 | 14,099 | 86,971 | |||
Approved | 1% | 1 | 1% | 34 | 1% | 212 |
Waiting for review | 37% | 779 | 20% | 2,935 | 19% | 17,396 |
Translated | 37% | 781 | 21% | 2,970 | 20% | 17,611 |
Needs editing | 2% | 42 | 2% | 333 | 2% | 2,041 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 21 | 1% | 143 | 1% | 863 |
Strings with suggestions | 1% | 18 | 1% | 240 | 1% | 1,496 |
Untranslated strings | 60% | 1,269 | 76% | 10,796 | 77% | 67,319 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+37%
—
Contributors
—
yflory
String added |
|
yflory
String added |
|
yflory
String added |
|
yflory
String added |
|
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
Source string changed |
|
davidbenque
Source string changed |
|
mathilde
Source string changed |
|