Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 37% | 1,348 | 11,250 | 70,094 | 1,307 | 21 | 18 | 0 | |
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
English name of the language | Norwegian Bokmål | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 5,509,730 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,146 | 14,357 | 88,482 | |||
Approved | 1% | 1 | 1% | 34 | 1% | 212 |
Waiting for review | 36% | 796 | 21% | 3,072 | 20% | 18,173 |
Translated | 37% | 798 | 21% | 3,107 | 20% | 18,388 |
Needs editing | 1% | 41 | 2% | 332 | 2% | 2,044 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 21 | 1% | 143 | 1% | 863 |
Strings with suggestions | 1% | 18 | 1% | 240 | 1% | 1,496 |
Untranslated strings | 60% | 1,307 | 76% | 10,918 | 76% | 68,050 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+37%
—
Contributors
+100%
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|