| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CryptPad | 40% | 1,192 | 9,223 | 55,623 | 1,151 | 21 | 32 | 0 | |
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,015 | 12,463 | 74,985 | |||
| Approved | 1% | 1 | 1% | 34 | 1% | 212 |
| Waiting for review | 40% | 820 | 25% | 3,204 | 25% | 19,139 |
| Translated | 40% | 823 | 25% | 3,240 | 25% | 19,362 |
| Needs editing | 2% | 41 | 2% | 332 | 2% | 2,044 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 11 |
| Failing checks | 1% | 21 | 1% | 143 | 1% | 863 |
| Strings with suggestions | 1% | 32 | 3% | 376 | 3% | 2,330 |
| Untranslated strings | 57% | 1,151 | 71% | 8,891 | 71% | 53,579 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+40%
—
Contributors
+100%
|
Changes committed |
Changes committed
06/01/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
05/31/2026
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
String added |
|