Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 64% | 740 | 5,499 | 35,519 | 710 | 27 | 2 | 0 | |
|
Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
Text direction | Left to right | |
Number of speakers | 9,798,912 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,092 | 14,099 | 86,971 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 64% | 1,351 | 60% | 8,599 | 59% | 51,449 |
Translated | 64% | 1,352 | 60% | 8,600 | 59% | 51,452 |
Needs editing | 1% | 30 | 1% | 209 | 1% | 1,213 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 27 | 1% | 230 | 1% | 1,320 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 36 |
Untranslated strings | 33% | 710 | 37% | 5,290 | 39% | 34,306 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+64%
+100%
Contributors
—
yflory
String added |
|
yflory
String added |
|
yflory
String added |
|
yflory
String added |
|
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
Source string changed |
|
davidbenque
Source string changed |
|
mathilde
Source string changed |
|