Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 76% | 484 | 3,935 | 25,716 | 465 | 2 | 43 | 2 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 24,018,513 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,088 | 14,061 | 86,759 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 76% | 1,603 | 71% | 10,125 | 70% | 61,040 |
Translated | 76% | 1,604 | 72% | 10,126 | 70% | 61,043 |
Needs editing | 1% | 19 | 1% | 100 | 1% | 553 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 2 | 1% | 23 | 1% | 133 |
Strings with suggestions | 2% | 43 | 2% | 359 | 2% | 2,107 |
Untranslated strings | 22% | 465 | 27% | 3,835 | 29% | 25,163 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+76%
—
Contributors
+100%
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
Source string changed |
|
davidbenque
Source string changed |
|
mathilde
Source string changed |
|
None
Changes committed |
Changes committed
5 months ago
|
balaraz
Marked for edit |
|
balaraz
Translation added |
|
balaraz
Translation added |
|