Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 98% | 41 | 223 | 1,240 | 39 | 0 | 0 | 0 | |
User guide | 97% | 34 | 253 | 2,182 | 31 | 12 | 1 | 0 | |
Overview
Language code | es_CU | |
---|---|---|
English name of the language | Spanish (Cuba) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 10,966,000 | |
Plural: Default plural 26 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,260 | 27,688 | 177,139 | |||
Approved | 97% | 3,179 | 97% | 27,104 | 97% | 172,963 |
Waiting for review | 0% | 5 | 1% | 107 | 1% | 751 |
Translated | 97% | 3,185 | 98% | 27,212 | 98% | 173,717 |
Needs editing | 1% | 5 | 1% | 46 | 1% | 309 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 12 | 1% | 21 | 1% | 407 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 14 |
Untranslated strings | 2% | 70 | 1% | 430 | 1% | 3,113 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
+100%
Contributors
—
![]() String added |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|