Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 96% | 66 | 337 | 1,988 | 62 | 0 | 0 | 0 | |
User guide | 91% | 102 | 1,256 | 9,577 | 97 | 90 | 1 | 0 | |
Overview
Language code | es_CU | |
---|---|---|
English name of the language | Spanish (Cuba) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 10,966,000 | |
Plural: Default plural 28 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,349 | 28,775 | 184,981 | |||
Approved | 94% | 3,175 | 94% | 27,074 | 93% | 172,662 |
Waiting for review | 0% | 5 | 1% | 107 | 1% | 751 |
Translated | 94% | 3,181 | 94% | 27,182 | 93% | 173,416 |
Needs editing | 1% | 9 | 1% | 74 | 1% | 576 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 2% | 90 | 3% | 886 | 3% | 6,683 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 14 |
Untranslated strings | 4% | 159 | 5% | 1,519 | 5% | 10,989 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
—
Contributors
+100%
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|