Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 38% | 1,306 | 10,084 | 62,550 | 1,278 | 7 | 39 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 32,796,705 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,128 | 14,110 | 87,048 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 821 | 28% | 4,025 | 28% | 24,495 |
Translated | 38% | 822 | 28% | 4,026 | 28% | 24,498 |
Needs editing | 1% | 28 | 2% | 350 | 2% | 2,132 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 7 | 1% | 12 | 1% | 72 |
Strings with suggestions | 1% | 39 | 2% | 368 | 2% | 2,183 |
Untranslated strings | 60% | 1,278 | 68% | 9,734 | 69% | 60,418 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+38%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
d_nl
Translation added |
|
d_nl
Translation added |
|
d_nl
Suggestion added |
|
d_nl
Translation added |
|
d_nl
Translation added |
|
d_nl
Suggestion added |
|
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
String added |
|