Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 99% | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
User guide | 31% | 786 | 11,498 | 75,399 | 785 | 1 | 0 | 0 | |
Overview
Language code | pl | |
---|---|---|
Aliased language codes | pl_pl, plk, pol | |
English name of the language | Polish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 41,461,705 | |
Plural: Default plural 26 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,291 | 27,725 | 177,405 | |||
Approved | 64% | 2,122 | 51% | 14,248 | 49% | 87,776 |
Waiting for review | 11% | 381 | 7% | 1,976 | 7% | 14,213 |
Translated | 76% | 2,504 | 58% | 16,225 | 57% | 101,992 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 22 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 1 | 1% | 11 | 1% | 65 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 14 |
Untranslated strings | 23% | 786 | 41% | 11,498 | 42% | 75,391 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+75%
+100%
Contributors
—
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|