Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 2 | |
Bulgarian AGPL-3.0-or-later | 0% | 49% | 46 | 1,031 | 6,707 | 45 | 1 | 0 | 1 | |
Chinese (Traditional Han script) AGPL-3.0-or-later | 0% | 0% | 91 | 1,655 | 10,804 | 91 | 0 | 0 | 0 | |
French AGPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
German AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungarian AGPL-3.0-or-later | 0% | 12% | 80 | 1,585 | 10,387 | 79 | 6 | 0 | 0 | |
Italian AGPL-3.0-or-later | 0% | 0% | 91 | 1,655 | 10,804 | 91 | 0 | 0 | 0 | |
Japanese AGPL-3.0-or-later | 13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Polish AGPL-3.0-or-later | 0% | 29% | 64 | 1,500 | 9,685 | 64 | 0 | 0 | 0 | |
Russian AGPL-3.0-or-later | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish AGPL-3.0-or-later | 0% | 0% | 91 | 1,655 | 10,804 | 91 | 0 | 0 | 0 | |
Spanish (Cuba) AGPL-3.0-or-later | 94% | 95% | 4 | 14 | 103 | 4 | 0 | 0 | 0 | |
Overview
Project website | docs.cryptpad.org | |
---|---|---|
Instructions for translators | The CryptPad documentation is written in Restructured Text syntax. Please pay special attention to spaces around elments such as reference links as a missing space can prevent the link from being processed. Please do not translateReference links with only an anchor name.
They are replaced by the next heading after the anchor. Icon names between pipes.
They are replaced by FontAwesome or Cptools (CryptPad icon font). Please translate but keep syntax aroundReference links with custom text
Translate only "text shown" and leave the surrounding syntax in place. Badges
Translate "Document owners" and leave the surrounding syntax in place. These badges appear in multiple places so please ensure consistent translation. Links with custom text
Translate "displayed text" and leave the surrounding syntax in place. |
|
Project maintainers |
![]() ![]() ![]() |
|
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/cryptpad/documentation.git
|
|
Repository branch | staging | |
Last remote commit |
Edit installation documentation to use UV only
54397074
David Benque authored a month ago |
|
Last commit in Weblate |
Translated using Weblate (Japanese)
3f4a3691
Suguru Hirahara authored 9 days ago |
|
Weblate repository |
https://weblate.cryptpad.org/git/user-guide/main-index/
|
|
File mask |
locale/*/LC_MESSAGES/FAQ.po
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,092 | 19,860 | 129,648 | |||
Source | 91 | 1,655 | 10,804 | |||
Approved | 9% | 102 | 8% | 1,613 | 8% | 10,511 |
Waiting for review | 39% | 432 | 37% | 7,497 | 37% | 49,039 |
Translated | 57% | 625 | 54% | 10,765 | 54% | 70,354 |
Needs editing | 1% | 2 | 1% | 26 | 1% | 218 |
Read-only | 8% | 91 | 8% | 1,655 | 8% | 10,804 |
Failing checks | 2% | 23 | 1% | 279 | 1% | 1,803 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 465 | 45% | 9,069 | 45% | 59,076 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
5 months ago
|
![]() Translation added |
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
5 months ago
|
![]() Alert triggered |
Could not push the repository.
5 months ago
|
![]() Resource updated |
The “
locale/pl/LC_MESSAGES/FAQ.po ” file was changed.
5 months ago
|
![]() String updated in the repository |
|
![]() Alert triggered |
Repository has changes.
5 months ago
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Translation added |
|