Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 77% | 462 | 3,847 | 25,617 | 451 | 15 | 2 | 2 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 378,482,167 | |
Plural: Default plural 3 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,088 | 14,061 | 86,759 | |||
Approved | 77% | 1,610 | 72% | 10,169 | 70% | 60,857 |
Waiting for review | 1% | 15 | 1% | 44 | 1% | 282 |
Translated | 77% | 1,626 | 72% | 10,214 | 70% | 61,142 |
Needs editing | 1% | 11 | 1% | 136 | 1% | 862 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 15 | 1% | 80 | 1% | 496 |
Strings with suggestions | 1% | 2 | 1% | 14 | 1% | 100 |
Untranslated strings | 21% | 451 | 26% | 3,711 | 28% | 24,755 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+77%
—
Contributors
+100%
anonymous
Suggestion added |
|
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
Source string changed |
|
davidbenque
Source string changed |
|
mathilde
Source string changed |
|
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
String added |
|