| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CryptPad | 55% | 884 | 5,333 | 32,444 | 884 | 0 | 0 | 0 | |
| User guide | 19% | 1,020 | 12,540 | 83,417 | 1,013 | 0 | 0 | 0 | |
Summary
| Language code | bg | |
|---|---|---|
| Aliased language codes | bg_bg, bgr, bul | |
| English name of the language | Bulgarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,684,020 | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,264 | 27,240 | 174,435 | |||
| Approved | 35% | 1,148 | 26% | 7,354 | 25% | 44,313 |
| Waiting for review | 6% | 209 | 7% | 2,010 | 8% | 14,238 |
| Translated | 41% | 1,360 | 34% | 9,367 | 33% | 58,574 |
| Needs editing | 1% | 7 | 1% | 74 | 1% | 583 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 23 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 58% | 1,897 | 65% | 17,799 | 66% | 115,278 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+39%
+66%
Contributors
+100%
|
Changes committed |
Changes committed
03/04/2026
|
|
Changes committed |
Changes committed
03/04/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|