Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
User guide | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Plural: Default plural 23 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,224 | 27,406 | 175,030 | |||
Approved | 59% | 1,934 | 45% | 12,606 | 43% | 76,564 |
Waiting for review | 40% | 1,289 | 54% | 14,799 | 56% | 98,463 |
Translated | 100% | 3,224 | 100% | 27,406 | 100% | 175,030 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 34 | 1% | 198 | 1% | 1,542 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
mathilde
Translation completed |
Translation completed
2 weeks ago
|
mathilde
Translation approved |
|
mathilde
Changes committed |
Changes committed
3 weeks ago
|
mathilde
Translation approved |
|
mathilde
Translation approved |
|
davidbenque
Changes committed |
Changes committed
a month ago
|
davidbenque
Translation completed |
Translation completed
a month ago
|
davidbenque
Translation changed |
|
None
Resource updated |
The “
locale/fr/LC_MESSAGES/user_guide/apps/form.po ” file was changed.
a month ago
|