Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 93% | 130 | 886 | 5,563 | 122 | 2 | 76 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 200,247,320 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,092 | 14,099 | 86,971 | |||
Approved | 17% | 357 | 12% | 1,767 | 12% | 10,468 |
Waiting for review | 76% | 1,604 | 81% | 11,445 | 81% | 70,937 |
Translated | 93% | 1,962 | 93% | 13,213 | 93% | 81,408 |
Needs editing | 1% | 8 | 1% | 72 | 1% | 439 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 2 | 1% | 46 | 1% | 300 |
Strings with suggestions | 3% | 76 | 3% | 531 | 3% | 3,079 |
Untranslated strings | 5% | 122 | 5% | 814 | 5% | 5,124 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
+100%
Contributors
—
yflory
String added |
|
yflory
String added |
|
yflory
String added |
|
yflory
String added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
String added |
|
davidbenque
Source string changed |
|