Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CryptPad | 99% | 4 | 38 | 212 | 4 | 0 | 12 | 1 | |
|
|||||||||
User guide | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 193,498,207 | |
Plural: Default plural 26 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,263 | 27,579 | 176,618 | |||
Approved | 8% | 267 | 5% | 1,571 | 5% | 10,428 |
Waiting for review | 91% | 2,991 | 94% | 25,969 | 93% | 165,975 |
Translated | 99% | 3,259 | 99% | 27,541 | 99% | 176,406 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 3 | 1% | 5 | 1% | 48 |
Strings with suggestions | 1% | 13 | 1% | 121 | 1% | 673 |
Untranslated strings | 1% | 4 | 1% | 38 | 1% | 212 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
yflory
String added |
|
yflory
String added |
|
yflory
String added |
|
yflory
String added |
|
serbul
Translation completed |
Translation completed
2 days ago
|
serbul
Translation approved |
|
serbul
Translation approved |
|