Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Accounts Plugin AGPL-3.0-or-later 14% 44% 2,668 13,491 87,314 2,667 4 8 1
App AGPL-3.0-or-later 20% 64% 23,941 161,291 968,123 23,572 268 833 14
Glossary CryptPad 52% 97% 32 65 436 32 0 11 0
02/25/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 73,438 446,549 2,688,669
Source 2,665 13,190 79,643
Approved 19% 14,594 19% 85,917 19% 515,960
Waiting for review 43% 31,496 41% 184,907 41% 1,111,376
Translated 63% 46,797 60% 271,702 60% 1,632,796
Needs editing 1% 370 1% 3,407 1% 20,782
Read-only 1% 707 1% 878 1% 5,460
Failing checks 1% 272 1% 1,889 1% 11,547
Strings with suggestions 1% 852 1% 7,372 1% 44,740
Untranslated strings 35% 26,271 38% 171,440 38% 1,035,091

Quick numbers

446 k
Hosted words
73,438
Hosted strings
63%
Translated
3
Components
37
Languages
110
Translations
2
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+63%
+60%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 23% 100% 0 0 0 0 95 15 8
Arabic 80% 80% 382 2,217 13,750 367 15 7 2
Basque 1% 93% 134 660 4,315 134 0 0 0
Bengali (Bangladesh) 1% 2% 131 628 4,120 131 0 0 0
Bulgarian 53% 53% 922 5,480 33,347 922 0 19 0
Catalan 1% 93% 134 660 4,315 134 0 198 0
Chinese (Simplified Han script) 1% 0 0 0 0 0 14 0
Chinese (Traditional Han script) 1% 6% 1,866 11,668 69,891 1,866 0 3 1
Czech 1% 70% 586 3,355 20,573 562 16 29 0
Danish 1% 9% 1,800 11,453 68,945 1,800 6 4 0
Dutch 1% 99% 4 34 209 4 0 36 0
Finnish 1% 61% 770 5,989 36,615 693 5 28 0
French 99% 0 0 0 0 0 0 0
Georgian 1% 23% 1,536 11,859 71,142 1,536 0 0 0
German 82% 99% 1 2 14 1 0 55 0
Greek 14% 14% 1,705 11,088 67,136 1,648 13 7 0
Hindi 1% 1% 1,976 12,291 73,938 1,976 0 0 0
Hungarian 1% 24% 1,505 10,014 60,158 1,503 0 1 0
Indonesian 1% 94% 118 702 4,468 118 1 0 0
Italian 95% 99% 19 105 629 19 1 38 0
Japanese 27% 95% 104 691 4,430 104 1 8 1
Korean 1% 5% 1,882 11,780 70,839 1,882 1 3 0
Lithuanian 1% 13% 1,731 11,062 66,377 1,721 4 24 0
Norwegian Bokmål 1% 41% 1,174 9,101 54,917 1,133 21 18 0
Persian 15% 44% 1,148 8,782 52,516 1,148 0 12 0
Polish 0 0 0 0 0 0 0
Portuguese (Brazil) 18% 88% 237 1,303 7,975 236 2 79 0
Portuguese (Portugal) 1% 67% 649 3,822 23,376 615 27 2 0
Romanian 15% 99% 14 70 379 14 26 32 0
Russian 16% 0 0 0 0 0 10 1
Slovak 1% 15% 1,682 10,631 64,211 1,681 4 0 0
Spanish 11% 82% 346 2,090 12,730 330 13 156 1
Spanish (Cuba) 88% 92% 141 738 4,463 137 0 0 0
Swedish 1% 85% 284 1,591 9,883 278 0 9 0
Thai 1% 15% 1,696 10,887 65,333 1,696 4 2 0
Turkish 1% 23% 1,520 11,477 68,912 1,456 16 0 0
Ukrainian 1% 77% 444 2,617 15,967 426 1 43 1
User avatar weblate:commit

Changes committed

Changes committed 02/24/2026
User avatar maria11

Translation approved

02/23/2026
User avatar maria11

Translation approved

02/23/2026
User avatar maria11

Translation approved

02/23/2026
User avatar maria11

Translation approved

02/23/2026
User avatar maria11

Translation approved

02/23/2026
User avatar maria11

Translation approved

02/23/2026
User avatar maria11

Translation approved

02/23/2026
User avatar maria11

Translation approved

02/23/2026
User avatar maria11

Translation approved

02/23/2026
Browse all project changes