Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Accessibility CC-BY-4.0 21% 44% 243 2,255 19,960 239 1 0 0
Application Code CC-BY-4.0 16% 58% 240 2,322 15,782 240 21 0 0
Application Diagram CC-BY-4.0 26% 52% 115 920 6,839 99 34 0 0
Application Document CC-BY-4.0 19% 31% 292 4,397 31,834 292 73 0 0
Application Form CC-BY-4.0 15% 51% 686 8,015 50,806 685 8 1 2
Application General CC-BY-4.0 15% 47% 521 5,408 35,122 520 3 0 2
Application Kanban CC-BY-4.0 15% 48% 346 2,462 15,001 346 10 0 0
Application Presentation CC-BY-4.0 19% 31% 293 4,407 32,445 293 69 0 0
Application Richtext CC-BY-4.0 15% 50% 271 2,552 16,401 271 6 0 0
Application Sheets CC-BY-4.0 24% 50% 213 3,378 24,702 208 70 0 0
Application Slides CC-BY-4.0 17% 53% 204 1,622 12,175 204 17 0 0
Application Whiteboard CC-BY-4.0 15% 61% 144 1,051 6,484 142 2 0 0
Applications CC-BY-4.0 19% 69% 8 84 612 8 0 0 0
Collaboration CC-BY-4.0 17% 47% 887 8,140 51,616 885 22 0 0
Drive CC-BY-4.0 15% 47% 535 6,812 41,954 535 9 0 0
FAQ CC-BY-4.0 26% 46% 753 13,504 90,296 648 135 0 2
How to contribute CC-BY-4.0 16% 47% 385 5,627 45,387 385 13 1 0
Instances CC-BY-4.0 15% 69% 24 516 3,540 24 0 0 1
Main index CC-BY-4.0 22% 54% 24 247 1,799 20 0 0 0
Security CC-BY-4.0 15% 47% 349 5,557 35,824 349 4 0 0
Share and Access CC-BY-4.0 16% 47% 604 7,083 45,050 604 18 0 0
Support CC-BY-4.0 16% 50% 258 2,875 17,286 258 6 0 0
User Guide Index CC-BY-4.0 17% 69% 12 84 508 12 0 0 0
User account CC-BY-4.0 17% 49% 812 13,449 88,178 810 14 0 0
Glossary User guide CC-BY-4.0 4% 99% 9 9 72 9 0 0 0

Summary

Project website docs.cryptpad.org
Instructions for translators

The CryptPad documentation is written in Restructured Text syntax.

Please pay special attention to spaces around elments such as reference links as a missing space can prevent the link from being processed.

Please do not translate

Reference links with only an anchor name.

:ref:`anchor_name`

They are replaced by the next heading after the anchor.

Icon names between pipes.

|icon-name|
|cptools icon-name|

They are replaced by FontAwesome or Cptools (CryptPad icon font).

Please translate but keep syntax around

Reference links with custom text

:ref:`text shown <anchor_name>`

Translate only "text shown" and leave the surrounding syntax in place.

Badges

:badge:`Document owners`

Translate "Document owners" and leave the surrounding syntax in place. These badges appear in multiple places so please ensure consistent translation.

Links with custom text

`displayed text <#access-list>`__

Translate "displayed text" and leave the surrounding syntax in place.

Project maintainers3 User avatar yfloryUser avatar davidbenqueUser avatar mathilde
Project reviewers22 User avatar yfloryUser avatar janreiUser avatar davidbenqueUser avatar luisa.ravelliUser avatar mattruffoniUser avatar PaolaSUser avatar shiraharaUser avatar serbulUser avatar rfurnoUser avatar notmuchtohideUser avatar mathildeUser avatar sautnerUser avatar zuzanna-mariaUser avatar toms1441User avatar maria11User avatar vikihalwickUser avatar magpiedragonUser avatar adriano.localizationlabUser avatar dhern031User avatar kata91User avatar Subtext6676User avatar GoudarzJafari
4 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,102 193,474 1,296,523
Source 1,839 16,264 108,912
Approved 9% 1,622 10% 19,563 10% 133,672
Waiting for review 34% 5,930 28% 55,522 28% 368,382
Translated 51% 8,874 46% 90,698 46% 606,850
Needs editing 1% 142 1% 1,990 1% 14,031
Read-only 7% 1,322 8% 15,613 8% 104,796
Failing checks 3% 535 2% 5,745 3% 41,359
Strings with suggestions 1% 2 1% 18 1% 152
Untranslated strings 47% 8,086 52% 100,786 52% 675,642

Quick numbers

193 k
Hosted words
17,102
Hosted strings
51%
Translated
25
Components
13
Languages
325
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+51%
−100%
Contributors
+100%
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 10 days ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 10 days ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 10 days ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 10 days ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 10 days ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 10 days ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 10 days ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 10 days ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 10 days ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 10 days ago
Browse all project changes