Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Accessibility GFDL-1.3-or-later | 22% | 39% | 256 | 2,200 | 19,647 | 252 | 3 | 0 | 0 | |
Application Code GFDL-1.3-or-later | 17% | 55% | 233 | 2,231 | 15,178 | 233 | 8 | 0 | 0 | |
Application Diagram GFDL-1.3-or-later | 16% | 64% | 56 | 551 | 4,325 | 56 | 1 | 0 | 0 | |
Application Form GFDL-1.3-or-later | 16% | 55% | 579 | 6,779 | 42,973 | 578 | 3 | 2 | 2 | |
Application General GFDL-1.3-or-later | 16% | 51% | 445 | 4,634 | 30,097 | 444 | 2 | 0 | 0 | |
Application Kanban GFDL-1.3-or-later | 16% | 52% | 295 | 2,101 | 12,787 | 295 | 6 | 0 | 0 | |
Application Richtext GFDL-1.3-or-later | 16% | 53% | 233 | 2,202 | 14,149 | 233 | 4 | 0 | 0 | |
Application Sheets GFDL-1.3-or-later | 16% | 54% | 180 | 2,840 | 20,868 | 180 | 2 | 0 | 0 | |
Application Slides GFDL-1.3-or-later | 17% | 54% | 186 | 1,477 | 10,976 | 186 | 4 | 0 | 0 | |
Application Whiteboard GFDL-1.3-or-later | 16% | 66% | 116 | 845 | 5,204 | 114 | 3 | 0 | 0 | |
Applications GFDL-1.3-or-later | 16% | 75% | 6 | 63 | 459 | 6 | 0 | 0 | 0 | |
Collaboration GFDL-1.3-or-later | 17% | 51% | 755 | 6,668 | 42,237 | 755 | 4 | 0 | 0 | |
Drive GFDL-1.3-or-later | 16% | 51% | 456 | 5,830 | 35,905 | 456 | 2 | 0 | 0 | |
FAQ AGPL-3.0-or-later | 17% | 57% | 467 | 9,095 | 59,294 | 465 | 23 | 0 | 3 | |
How to contribute GFDL-1.3-or-later | 16% | 51% | 326 | 4,808 | 38,477 | 326 | 12 | 1 | 0 | |
Instances GFDL-1.3-or-later | 16% | 75% | 18 | 387 | 2,655 | 18 | 0 | 0 | 1 | |
Main index GFDL-1.3-or-later | 16% | 66% | 16 | 140 | 1,036 | 16 | 0 | 0 | 0 | |
Security GFDL-1.3-or-later | 16% | 51% | 298 | 4,758 | 30,664 | 298 | 4 | 0 | 0 | |
Share and Access GFDL-1.3-or-later | 16% | 51% | 508 | 5,973 | 38,005 | 508 | 7 | 0 | 0 | |
Support GFDL-1.3-or-later | 17% | 54% | 219 | 2,445 | 14,691 | 219 | 2 | 0 | 0 | |
User Guide Index GFDL-1.3-or-later | 16% | 75% | 9 | 63 | 381 | 9 | 0 | 0 | 0 | |
User account GFDL-1.3-or-later | 17% | 54% | 651 | 10,837 | 71,135 | 651 | 6 | 0 | 0 | |
Glossary User guide GFDL-1.3-or-later | 3% | 99% | 8 | 8 | 64 | 8 | 0 | 0 | 0 | |
Overview
Project website | docs.cryptpad.org | |
---|---|---|
Instructions for translators | The CryptPad documentation is written in Restructured Text syntax. Please pay special attention to spaces around elments such as reference links as a missing space can prevent the link from being processed. Please do not translateReference links with only an anchor name.
They are replaced by the next heading after the anchor. Icon names between pipes.
They are replaced by FontAwesome or Cptools (CryptPad icon font). Please translate but keep syntax aroundReference links with custom text
Translate only "text shown" and leave the surrounding syntax in place. Badges
Translate "Document owners" and leave the surrounding syntax in place. These badges appear in multiple places so please ensure consistent translation. Links with custom text
Translate "displayed text" and leave the surrounding syntax in place. |
|
Project maintainers |
![]() ![]() ![]() |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,773 | 162,665 | 1,081,462 | |||
Source | 1,699 | 14,150 | 93,926 | |||
Approved | 8% | 1,218 | 8% | 13,861 | 8% | 92,592 |
Waiting for review | 41% | 6,071 | 36% | 58,388 | 36% | 387,996 |
Translated | 57% | 8,457 | 52% | 85,730 | 52% | 570,255 |
Needs editing | 1% | 10 | 1% | 98 | 1% | 699 |
Read-only | 7% | 1,168 | 8% | 13,481 | 8% | 89,667 |
Failing checks | 1% | 96 | 1% | 512 | 1% | 4,246 |
Strings with suggestions | 1% | 3 | 1% | 34 | 1% | 236 |
Untranslated strings | 42% | 6,306 | 47% | 76,837 | 47% | 510,508 |
Quick numbers
Trends of last 30 days
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 68% | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 4 | |
Bulgarian | 0% | 11% | 1,010 | 11,887 | 78,910 | 1,009 | 1 | 0 | 1 | |
Chinese (Traditional Han script) | 0% | 0% | 1,137 | 13,436 | 89,358 | 1,137 | 0 | 0 | 0 | |
French | 3% | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
German | 1% | 99% | 1 | 1 | 8 | 1 | 0 | 1 | 0 | |
Hungarian | 0% | 7% | 1,051 | 12,794 | 84,856 | 1,048 | 6 | 0 | 1 | |
Italian | 0% | 1% | 1,133 | 13,428 | 89,305 | 1,132 | 0 | 0 | 0 | |
Japanese | 2% | 98% | 27 | 202 | 1,831 | 26 | 1 | 0 | 0 | |
Polish | 1% | 31% | 786 | 11,498 | 75,399 | 785 | 1 | 0 | 0 | |
Russian | 2% | 100% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Spanish | 0% | 0% | 1,137 | 13,436 | 89,358 | 1,137 | 0 | 0 | 0 | |
Spanish (Cuba) | 96% | 97% | 34 | 253 | 2,182 | 31 | 12 | 1 | 0 | |
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation completed |
Translation completed
a week ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
a week ago
|
![]() Translation changed |
|
![]() Repository rebased |
Repository rebased
Original revision: 594039fb01b7f68c086b4c75ca4651f31dd96d2c New revision: 543970744b04388d827798e26289d9ca4f1dedd8 3 weeks ago |
![]() Repository rebased |
Repository rebased
Original revision: 0a11530480de466ca9bd344bbc08e4620ffeeb0c New revision: 594039fb01b7f68c086b4c75ca4651f31dd96d2c a month ago |
![]() Repository rebased |
Repository rebased
Original revision: 8bc9c9dd0a4aa41cdd95c951e657f46a85d7922d New revision: 0a11530480de466ca9bd344bbc08e4620ffeeb0c 2 months ago |
![]() Changes pushed |
Changes pushed
2 months ago
|